DIY Plumbing Drain Snake Auger Cleaning Tool Spring Cable Sewer Pipe 3 meter black spring 4pcs total 12 meters with holder
WARNING:
This listing only contains the black spring, no any other accessories, please check the package include section for qty included.
This spring is used to extend our drain cleaner auger set
DESCRIPTION:
SPRING ONLY for Drain cleaning tool for regular home use. Powered by electric drill, it can extend up to 24 meters. Suitable for residential drains and storm water pipe
FEATURES:
Material: fine quality steel spring
Weight: around 0.8KG each
Diameter of spring: 16mm approx.
Diameter of spring wire: 3mm approx.
PACKAGE INCLUDE:
4 piece of black spring (each 3 meters in length) in a spring holder
SKU | 20-01-01-00-339 |
---|---|
Product Group ID | P04491 |
Free Shipping | Yes |
Weight | 3.500000 |
Volume Weight | 3.3800 |
Product Types | Drain Auger/Cleaner |
Color | Black |
Note | Only black spring is included |
Special Note | Comes with a spring holder |
Features | For Electricl Drills only |
Assembly Detail | Connect/disconnect the springs when needed, tool supplied |
User Manual Detail | In the Package |
Package Content | 4pcs spring in a holder |
Package Size(LxWxH,cm) | 30CM x 30CM x 15CM |
Fit for Purpose | Storm water pipe, drain pipe, sink, toilet, etc |
Shank Included | No |
Power Tool included | No |
Spring Section Detail | 3 meter each section |
Diameter of Spring | 16mm approx. |
Thickness of Spring Wire | 3mm approx. |
Drill Bit Detail | Not included |
Overall Length (Max) | 12 Meter |
Power Source | Electric Drill |
As a professional Aussie online seller, we sell our products through many sales channels. Below Dody Mondy Back Guarantee has taken into consideration mainly eBay’s money back guarantee policy and provides similar protection level for our customers.
You'll get your money back, guaranteed, if the item you ordered:
1. Does not arrive
2. Is faulty
3. Is damaged
4. Doesn't match the listing.
*Conditions and exclusions apply,
Fore more details, please visit: Dody Money Back Guarantee Policy
FREE SHIPPING
Some product price may include free shipping, please refer to the section under the product price. It will show "free shipping", or "+shipping fee"
Free Shipping: product price include shipping, you do not need to pay any shipping fees to most Aussie postcodes and suburbs. Exceptions apply; please click Free Shipping to Most OZ Postcodes for reference.
+Shipping Fee: product does not include shipping, you will have to get the shipping price on checkout page.
Note, If you mix free shipping stuff with non-free-shipping products in the shopping cart, you can't use the free shipping option.
SHIPPING FEE ESTIMATE
-Note: this is an estimated based on 2020 data, prices jumped since then and keep inflating in 2023 and forward; actual shipping price may be 10-30% higher than below figures)
We offer very favorable shipping price from Auspost, Sendle, Couriers Please, Fastway/Aramex, Allied Express and others.
1. go to the tab: MORE INFORMATION to get the larger weight from "weight" and "volume weight", ie: weight: 1kg, volume weight: 1.5kg, then use 2kg (roundup value) as the shipping weight
2. Check from below destination the estimated shipping fee (average for the weight ranges)
NSW | ||||
Sydney Metro - 1-2 Business days delivery | ||||
0.5KG | 1KG | 1-3KG | 5-10KG | 10-22KG |
7-8 | 8-9 | 8-9 | 8-9 | 8-9 |
Sydney Outskirt -1-2 Business days delivery | ||||
0.5KG | 1KG | 1-3KG | 5-10KG | 10-22KG |
8 | 10 | 10 | 10 | 10 |
NSW Country and ACT -2-5 Business days delivery |
||||
0.5KG | 1KG | 1-3KG | 5-10KG | 10-22KG |
8 | 10 | 11.8 | 16.6 | 25.6 |
VIC | ||||
VIC Metro -3-5 Business days delivery | ||||
0.5KG | 1KG | 1-3KG | 5-10KG | 10-22KG |
8 | 9.5 | 11 | 15 | 22.5 |
VIC Regional -3-7 Business days delivery | ||||
0.5KG | 1KG | 1-3KG | 5-10KG | 10-22KG |
8 | 12 | 14.4 | 20.8 | 32.8 |
QLD | ||||
Brisbane Metro -3-5 Business days delivery | ||||
0.5KG | 1KG | 1-3KG | 5-10KG | 10-22KG |
8 | 9.5 | 11 | 15 | 22.5 |
QLD SouthEast -3-5 Business days delivery | ||||
0.5KG | 1KG | 1-3KG | 5-10KG | 10-22KG |
8 | 12 | 13.5 | 17.5 | 25 |
QLD Regional -5-7 Business days delivery | ||||
0.5KG | 1KG | 1-3KG | 5-10KG | 10-22KG |
8 | 12 | 15 | 23 | 38 |
QLD Remote -5-10 Business days delivery | ||||
0.5KG | 1KG | 1-3KG | 5-10KG | 10-22KG |
8 | 12 | 16.5 | 28.5 | 51 |
NT - 5-10 Business days delivery |
||||
0.5KG | 1KG | 1-3KG | 5-10KG | 10-22KG |
8 | 13 | 22 | 46 | 91 |
TAS - 5-10 Business days delivery |
||||
0.5KG | 1KG | 1-3KG | 5-10KG | 10-22KG |
8 | 11 | 14.3 | 23.1 | 39.6 |
SA |
||||
Adelaide Metro -3-5 Business days delivery | ||||
0.5KG | 1KG | 1-3KG | 5-10KG | 10-22KG |
8 | 9.5 | 11.3 | 16.1 | 25.1 |
SA Regional -5-7 Business days delivery | ||||
0.5KG | 1KG | 1-3KG | 5-10KG | 10-22KG |
8 | 12 | 13.8 | 18.6 | 27.6 |
SA Remote -5-10 Business days delivery | ||||
0.5KG | 1KG | 1-3KG | 5-10KG | 10-22KG |
8 | 12 | 15.9 | 26.3 | 45.8 |
WA |
||||
Perth Metro -6-10 Business days delivery | ||||
0.5KG | 1KG | 1-3KG | 5-10KG | 10-22KG |
8 | 11 | 14.9 | 25.3 | 44.8 |
WA Other -7-15 Business days delivery | ||||
0.5KG | 1KG | 1-3KG | 5-10KG | 10-22KG |
8 | 12 | 20.4 | 42.8 | 84.8 |